Category
Clear Transparent Plastic PP Disposable Thermoform Hinged to
Product Description Plastic box. Plastic container. Made of safe POLYPROPYLENE, PP these boxes and lids are engineered f
Basic Info.
Model NO. | plastic box &bowl |
Application | Restaurant Takeway |
Folded | Unfolded |
Custom Sample | 5-7 Days |
Transport Package | 50PCS X 8bags = 400PCS/CTN |
Specification | 150ml-3000ml |
Trademark | custom logo |
Origin | China |
HS Code | 3924100000 |
Production Capacity | 500, 000 PCS/Day |
Product Description
Product Description
Product Name | Bento Lunch Boxes |
Material | Food Grade PP |
Color | Black, White, Red or Customized |
Type | Round, Square, Rectangle of Customized X-Compartment |
OEM & ODM Service | Available |
MOQ | 10,000pcs |
Production Lead Time | About 15 days according to different quantity |
Loading Port | General FOB Qingdao or Customized |
Advantage | Food Grade PP, Healthy, Nontoxic, Harmless, Sanitary |
Microwaved | Safe to be used in microwave, oven and refrigerator . |
Certification | SGS, EU, FDA |
Description | Model | Dimensions (cm) | Package | Carton Size(cm) | Unit CBM | ||||||
Top | Btm | High | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Round bottom plastic tub | 450ml | 12.0 | 7.0 | 7.0 | 50 | 9 | 450 | 37.0 | 37.0 | 43.0 | 0.059 |
500ml | 12.0 | 8.0 | 8.4 | 50 | 9 | 450 | 37.0 | 37.0 | 43.0 | 0.059 | |
750ml | 14.5 | 10.0 | 7.3 | 50 | 6 | 300 | 44.0 | 30.0 | 41.0 | 0.054 | |
1000ml | 15.0 | 10.5 | 9.2 | 50 | 6 | 300 | 46.0 | 31.0 | 43.0 | 0.061 | |
1500ml | 17.5 | 12.0 | 9.4 | 50 | 4 | 200 | 36.0 | 36.0 | 53.0 | 0.069 | |
300ml | 12.0 | 8.0 | 4.8 | 50 | 9 | 450 | 37.0 | 37.0 | 46.0 | 0.063 | |
1250ml | 17.5 | 13.0 | 8.2 | 50 | 4 | 200 | 36.0 | 36.0 | 50.0 | 0.065 | |
2000ml | 17.5 | 12.3 | 13.3 | 50 | 4 | 200 | 36.0 | 36.0 | 56.0 | 0.073 | |
Square bottom plastic box | 500ml | 16.8 | 11.8 | 4.0 | 50 | 6 | 300 | 53.0 | 24.0 | 44.0 | 0.056 |
650ml | 16.8 | 11.8 | 4.8 | 50 | 6 | 300 | 53.0 | 24.0 | 44.0 | 0.056 | |
750ml | 16.8 | 11.8 | 5.4 | 50 | 6 | 300 | 53.0 | 24.0 | 45.0 | 0.057 | |
1000ml | 16.8 | 11.8 | 6.8 | 50 | 6 | 300 | 53.0 | 24.0 | 45.0 | 0.057 | |
1500ml | 21.6 | 14.7 | 7.0 | 50 | 3 | 150 | 45.5 | 22.5 | 46.0 | 0.047 | |
2000ml | 21.6 | 14.7 | 9.4 | 50 | 3 | 150 | 45.5 | 22.5 | 48.5 | 0.050 | |
650ml | 16.8 | 11.8 | 4.8 | 50 | 6 | 300 | 53.0 | 24.0 | 44.0 | 0.056 | |
1000ml | 25.8 | 21.8 | 3.7 | 50 | 3 | 150 | 67.0 | 27.0 | 48.0 | 0.087 | |
1000ml | 22.2 | 19.2 | 4.2 | 50 | 3 | 150 | 59.5 | 23.5 | 40.0 | 0.056 |
Plastic box. Plastic container. Made of safe POLYPROPYLENE, PP these boxes and lids are engineered
for heat and cold resistance. Its thick walls keep cold items cold and hot items hot. The containers are
microwavable making these the ideal take out container.
These come highly recommended as food savers for people who like to cook in batches
as a perfect meal prep box. They are easy to stack in coolers and picnic baskets.
The fastest way to pack a lunch box. Guaranteed. Container lids stay put, but can be easily removed.
Durable and reusable, the containers are of much heavier quality than paper products
and will last through many months of waste-free lunch packing.
We source and supply a range of paper and plastic packaging products for the foodservice disposable market worldwide. Our main disposable products include paper cups, soup cups, noodle boxes, take away boxes, salad boxes, sushi boxes, paper trays, paper bags, paper plates, paper napkins, paper tissues,PLA tableware and so on.All of our products are exported to Europe, Australia, America, Canada, Denmark, France, the UK, Sweden, etc. The good quality, reasonable prices and friendly services are always feedbacks from customers."The best service, the best quality" is our commitment. We encourage you to cooperate with us for all of your needs. Please contact our trading personnel now for more details about our products and services, and we believe that we'll establish happy business relationships.
OUR SERVICES
The Quality
Quality will never be a concern from our top-rated production line.
High professional and discreet team will ensure you a quite pleasant purchasing experience.
The Accuracy
The most prompt and companionable service of our sales team will meet your every need.
The Customization
Our products are stocked in the updated printing design,but also provide a great billboard space to showcase your custom logo or message.
After Sales
We are constantly reviewing new and innovative packaging concepts with our customers to determine what is the least expensive and most effective way to package their products.
FAQ
Q1. What about quality control?
We have a mature internal management system. From raw materials to finished paper boxes, each process is strictly monitored by our QC department and also be fully recorded. All products are qualified by initial, regular and random inspections before loading.
Q2. What are your main products?
We specialize in processing a comprehensive range of food paper boxes which are Eco-friendly, Safe, Hygienic,Biodegradable and Compostable.
Q3. Can you design personalized paper boxes?
We can make paper box artwork design and structure design to meet your requirement.
Q4. What is your payment term?
Our payment term is T/T, L/C, Paypal and Western Union.
Q5.What guarantee can you provide to the customers?
We can provide you eco-friendly food grade paper boxes with custom design, high quality, payment security, safe package, delivery in-time, proposal and the other service.
Q6. What is MOQ of paper boxes?
MOQ is 10,000pcs for each item.
Q7. How to get the sample? Is the sample for free charge? How long does it take to get the sample?
A. Please contact us to request any samples you need, they are free-charge including customized items.
B. It is within 3-7 working days.
Q8. What is your lead time?
It is usually 7-15 working days after order confirmation. If it is urgent, we can adjust production schedule after further discussion.